Home 6. Consolidated Financial Statements Five Year Financial Summary
CHF million, except number of employees | 2024 | 2023 | 2022 | 2021 | 2020 | |||||
Key performance data | ||||||||||
Order intake 1) | 388.6 | 000.0 | 412.1 | 000.0 | 408.0 | 305.7 | 000.0 | 267.3 | ||
Net sales | 374.1 | 370.2 | 309.4 | 289.5 | 257.8 | |||||
Order backlog (end of year) 1) | 324.1 | 304.3 | 270.7 | 176.7 | 161.6 | |||||
Number of employees (end of year) 1) | 1,588 | 1,548 | 1,414 | 1,327 | 1,331 | |||||
Purchase of tangible and intangible assets | 21.3 | 9.4 | 11.3 | 20.4 | 15.3 | |||||
Earnings | ||||||||||
EBITDA 1), as % of net sales | 41.3 | 11.0% | 44.3 | 12.0% | 35.5 | 11.5% | 27.1 | 9.4% | -8.9 | -3.5% |
EBIT 1), as % of net sales | 31.2 | 8.3% | 35.3 | 9.5% | 26.4 | 8.5% | 17.6 | 6.1% | -20.8 | -8.1% |
Operating profit/loss, as % of net sales | 31.9 | 8.5% | 33.4 | 9.0% | 25.8 | 8.3% | 18.0 | 6.2% | -20.1 | -7.8% |
Net profit/loss for the year, as % of net sales | 27.9 | 7.5% | 28.8 | 7.8% | 24.2 | 7.8% | 17.0 | 5.9% | -22.1 | -8.6% |
Cash flow | ||||||||||
Free cash flow1) | 48.9 | 29.9 | 16.6 | 31.1 | -5.8 | |||||
Balance sheet | ||||||||||
Total assets | 399.1 | 374.2 | 345.9 | 300.0 | 277.1 | |||||
Current assets | 283.6 | 271.5 | 212.2 | 164.6 | 164.7 | |||||
Non-current assets | 115.5 | 102.8 | 133.7 | 135.4 | 112.4 | |||||
Current liabilities | 161.4 | 157.0 | 143.3 | 114.2 | 115.6 | |||||
Non-current liabilities | 11.5 | 13.4 | 16.6 | 20.7 | 16.0 | |||||
Shareholders’ equity, as % of total assets | 226.2 | 56.7% | 203.8 | 54.5% | 186.0 | 53.8% | 165.1 | 55.0% | 145.5 | 52.5% |
1) Alternative performance measures, see pages 138 to 140 or www.mikron.com/apm