| CHF 1,000 | Note | 2024 | 2023 |
| Services and other income | 3,728 | 3,769 | |
| Other operating expenses | -3,869 | -4,004 | |
| Earnings before interest and taxes | -141 | -235 | |
| Gains from revaluation of investments and loans | 2 | 4,346 | 7,215 |
| Other financial income | 3 | 4,989 | 4,173 |
| Total financial income | 9,335 | 11,388 | |
| Losses from revaluation of investments and loans | 2 | 0 | -848 |
| Other financial expenses | 3 | -2,917 | -5,394 |
| Total financial expenses | -2,917 | -6,242 | |
| Profit before taxes | 6,277 | 4,911 | |
| Direct taxes | -37 | -7 | |
| Net profit | 6,240 | 4,904 |
| CHF 1,000 | Note | 31.12.2024 | 31.12.2023 |
| Current assets | |||
| Cash and cash equivalents | 82,179 | 16,711 | |
| Short-term interest-bearing receivables | 8,941 | 18,435 | |
| Due from Group companies | 8,941 | 18,435 | |
| Other current receivables | 10,832 | 50,901 | |
| Due from third parties | 10,402 | 50,390 | |
| Due from Group companies | 430 | 511 | |
| Accrued income and prepaid expenses | 1,076 | 878 | |
| Total current assets | 103,028 | 86,925 | |
| Non-current assets | |||
| Investments | 2, 4 | 78,024 | 77,497 |
| Financial assets | 14,675 | 16,238 | |
| Loans to Group companies | 2, 5 | 14,675 | 16,238 |
| Total non-current assets | 92,699 | 93,735 | |
| Total assets | 195,727 | 180,660 | |
| Current liabilities | |||
| Short-term interest-bearing liabilities | 73,088 | 58,339 | |
| Due to Group companies | 73,088 | 58,339 | |
| Other current liabilities | 479 | 87 | |
| Due to third parties | 337 | 32 | |
| Due to Group companies | 142 | 55 | |
| Accrued expenses and deferred income | 828 | 915 | |
| Total current liabilities | 74,395 | 59,341 | |
| Total liabilities | 74,395 | 59,341 | |
| Shareholders’ equity | |||
| Share capital | 1,671 | 1,671 | |
| Legal reserves | 86,483 | 90,620 | |
| Reserves from capital contribution | 86,483 | 90,620 | |
| Profit carried forward | 27,806 | 26,136 | |
| Net Profit | 6,240 | 4,904 | |
| Treasury shares | -868 | -2,012 | |
| Total shareholders’ equity | 6 | 121,332 | 121,319 |
| Total liabilities and shareholders’ equity | 195,727 | 180,660 |
| Local Currency 1,000 | Activity | Currency | Share capital | Shareholding direct | Shareholding indirect | |||
| 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | |||
| Switzerland | ||||||||
| Mikron Holding AG, Biel | 1 | CHF | 1,671 | 1,671 | ||||
| Mikron Switzerland AG, Langenthal | 1, 2, 3 | CHF | 12,000 | 12,000 | 100% | 100% | ||
| Germany | ||||||||
| Mikron Germany GmbH , Rottweil | 2, 3 | EUR | 383 | 383 | 100% | 100% | ||
| Mikron Berlin GmbH, Berlin (in liquidation) | 2, 3 | EUR | 515 | 515 | 100% | 100% | ||
| Lithuania | ||||||||
| UAB Mikron Kaunas, Kaunas | 2, 3 | EUR | 1,800 | 1,800 | 100% | 100% | ||
| Singapore | ||||||||
| Mikron Singapore Pte. Ltd., Singapore | 2, 3 | SGD | 6,781 | 6,781 | 100% | 100% | ||
| P. R. China | ||||||||
| Mikron Industrial Equipment (Shanghai) Co., Ltd., Shanghai | 2, 3 | CNY | 26,238 | 26,238 | 100% | 100% | ||
| Mikron Tool (Shanghai) Co., Ltd., Shanghai | 2, 3 | CNY | 403 | 403 | 100% | 100% | ||
| USA | ||||||||
| Mikron Corp. Denver, Englewood | 2, 3 | USD | 10 | 10 | 100% | 100% | ||
| Mikron Corp. Monroe, Monroe | 3 | USD | 3,500 | 3,500 | 100% | 100% | ||
| Italy | ||||||||
| DM2 S.r.l., Travagliato | 2, 3 | EUR | 100 | 100% | ||||
Activity
1 = Management/Service
2 = Production/Development
3 = Sales/Service