Home 6. Consolidated Financial Statements Information on Share Capital
| 2024 | 2023 | 2022 | 2021 | 2020 | |
| Number of shares1) | |||||
| Registered shares | 16,712,744 | 16,712,744 | 16,712,744 | 16,712,744 | 16,712,744 |
| Total | 16,712,744 | 16,712,744 | 16,712,744 | 16,712,744 | 16,712,744 |
| Key figures per share in CHF2) | |||||
| Net Profit/loss | 1.68 | 1.73 | 1.47 | 1.04 | -1.35 |
| Cash flow from operating activities | 4.17 | 0.63 | 1.67 | 3.09 | 0.56 |
| Shareholders’ equity | 13.60 | 12.28 | 11.26 | 10.06 | 8.89 |
| Distribution to shareholders | 0.50 | 0.40 | 0.24 | 0.00 | 0.00 |
| Share price SIX Swiss Exchange | |||||
| At 31 December | 14.40 | 15.30 | 8.80 | 7.70 | 5.40 |
| High/low close during business year | 20.00/13.20 | 15.55/8.70 | 9.20/6.40 | 8.08/5.30 | 6.58/4.20 |
1) All shares are entitled to dividends/distributions.
2) Based on the weighted average number of shares
Trading volume (daily average)
In the 2024 fiscal year the average daily trade volume was 12,632 shares (prior year: 8,307 shares).